<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimistic Anthropology &#187; Imagination</title>
	<atom:link href="http://optimisticanthropology.com/tag/imagination/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimisticanthropology.com</link>
	<description>The Art of Being Human</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Designing Touch: Creating Experiences the Blind and Seeing-Able Can Share</title>
		<link>http://optimisticanthropology.com/2010/01/04/designing-touch-creating-experiences-the-blind-and-seeing-able-can-share/</link>
		<comments>http://optimisticanthropology.com/2010/01/04/designing-touch-creating-experiences-the-blind-and-seeing-able-can-share/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:16:24 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=774</guid>
		<description><![CDATA[&#160;
It is so easy for people to take the way they see the world for granted.This fact is even more painfully obvious when the subject is sight and blindness.Human beings are so heavily sight-centric that ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2010/01/04/designing-touch-creating-experiences-the-blind-and-seeing-able-can-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Be Special Without Becoming a Vampire</title>
		<link>http://optimisticanthropology.com/2009/10/28/you-can-be-special-without-becoming-a-vampire/</link>
		<comments>http://optimisticanthropology.com/2009/10/28/you-can-be-special-without-becoming-a-vampire/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:08:44 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Cultural Telescope]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Storytelling]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=641</guid>
		<description><![CDATA[


It’s easy to get addicted to fun stories. Just start with Harry Potter, then A Series of Misfortunate Events, then Buffy the Vampire Slayer, then Twilight, and soon you’re hooked on many otherworldly texts and ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2009/10/28/you-can-be-special-without-becoming-a-vampire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

