<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimistic Anthropology &#187; Mind to Hand</title>
	<atom:link href="http://optimisticanthropology.com/category/mindtohand/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimisticanthropology.com</link>
	<description>The Art of Being Human</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Malls Go Unscripted!</title>
		<link>http://optimisticanthropology.com/2012/01/14/malls-go-unscripted/</link>
		<comments>http://optimisticanthropology.com/2012/01/14/malls-go-unscripted/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:51:47 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Cultural Telescope]]></category>
		<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=1069</guid>
		<description><![CDATA[
Malls have been a pretty sad place to be during the past year and a half with the economic downturn. Mall managers have tried vacancy signs, marketing store fronts for exhisting tenents, and some have ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2012/01/14/malls-go-unscripted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Research In Danger?</title>
		<link>http://optimisticanthropology.com/2011/06/25/is-your-research-in-danger/</link>
		<comments>http://optimisticanthropology.com/2011/06/25/is-your-research-in-danger/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:39:45 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=1056</guid>
		<description><![CDATA[
When it comes to building a business or designing a product, talking with your customers (or users) is essential.  do the research to know the needs, culture, and world they live in, and  do some ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2011/06/25/is-your-research-in-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Temporary Print Shop</title>
		<link>http://optimisticanthropology.com/2010/07/19/levis-temporary-print-shop/</link>
		<comments>http://optimisticanthropology.com/2010/07/19/levis-temporary-print-shop/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:49:36 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=987</guid>
		<description><![CDATA[

Lover&#8217;s of design, art, and old fashioned printing presses celebrate! And, come check out Levi&#8217;s temporary print workshop down on 826 Valencia, San Francisco.  This shop is an amazing venue that allows local artists and ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2010/07/19/levis-temporary-print-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Around Seahorse Sexuality!</title>
		<link>http://optimisticanthropology.com/2010/06/27/designing-around-seahorse-sexuality/</link>
		<comments>http://optimisticanthropology.com/2010/06/27/designing-around-seahorse-sexuality/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:51:26 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=931</guid>
		<description><![CDATA[
Sometimes the challenge of communicating with a particular culture can turn out to be quite fun! Take this exhibition, design case study:
Culture: a conservative, Christian based society that is extremely sensitive to topics such as ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2010/06/27/designing-around-seahorse-sexuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: Avoiding Nails and Finding Fertile Ground</title>
		<link>http://optimisticanthropology.com/2010/01/29/innovation-avoiding-nails-and-finding-fertile-ground/</link>
		<comments>http://optimisticanthropology.com/2010/01/29/innovation-avoiding-nails-and-finding-fertile-ground/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:26:16 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Cultural Telescope]]></category>
		<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=807</guid>
		<description><![CDATA[
The dotcom guys got each other excited and created a bust.  Banks verified moneymaking programs with other banks, but somehow, they went broke.  These groups sought to solve problems and produce value, but the solutions ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2010/01/29/innovation-avoiding-nails-and-finding-fertile-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Touch: Creating Experiences the Blind and Seeing-Able Can Share</title>
		<link>http://optimisticanthropology.com/2010/01/04/designing-touch-creating-experiences-the-blind-and-seeing-able-can-share/</link>
		<comments>http://optimisticanthropology.com/2010/01/04/designing-touch-creating-experiences-the-blind-and-seeing-able-can-share/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:16:24 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=774</guid>
		<description><![CDATA[&#160;
It is so easy for people to take the way they see the world for granted.This fact is even more painfully obvious when the subject is sight and blindness.Human beings are so heavily sight-centric that ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2010/01/04/designing-touch-creating-experiences-the-blind-and-seeing-able-can-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroking Ego or Solving Problems?</title>
		<link>http://optimisticanthropology.com/2009/10/29/stroking-ego-or-solving-problems/</link>
		<comments>http://optimisticanthropology.com/2009/10/29/stroking-ego-or-solving-problems/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:17:27 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Clique]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=657</guid>
		<description><![CDATA[

After devouring the ready-to-use wisdom in Change By Design, I began to consider the number of industrial designers I’ve met.  I asked: were they really implementing design thinking or just doing design?  Sadly, most of them ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2009/10/29/stroking-ego-or-solving-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Ms. CoCo Chanel</title>
		<link>http://optimisticanthropology.com/2009/10/10/thank-you-coco-chanel/</link>
		<comments>http://optimisticanthropology.com/2009/10/10/thank-you-coco-chanel/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 03:10:05 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Gratitude]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=589</guid>
		<description><![CDATA[

After browsing through the fashion website Deep Glamour and reading post after post about Coco Chanel, I experienced a sentiment that I do not usually associate with fashion: gratitude.  So why be grateful when it comes ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2009/10/10/thank-you-coco-chanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save The Tech Museum From Itself!</title>
		<link>http://optimisticanthropology.com/2009/09/23/save-the-tech-museum-from-itself/</link>
		<comments>http://optimisticanthropology.com/2009/09/23/save-the-tech-museum-from-itself/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:21:25 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=371</guid>
		<description><![CDATA[


Early in the winter of January 2009, I successfully sold my no-nonsense husband on spending a day at The Tech Museum of Innovation in San Jose, CA.  We were both very excited; imagine it, a ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2009/09/23/save-the-tech-museum-from-itself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even The Simple is Exquisite</title>
		<link>http://optimisticanthropology.com/2009/09/10/even-the-simple-is-exquisite/</link>
		<comments>http://optimisticanthropology.com/2009/09/10/even-the-simple-is-exquisite/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 00:13:36 +0000</pubDate>
		<dc:creator>Cynthia Young</dc:creator>
				<category><![CDATA[Mind to Hand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://optimisticanthropology.com/?p=447</guid>
		<description><![CDATA[
Sometimes good or extraordinary design is associated with something that is very complicated.  But many times, a great amount of intelligence is needed to address simple tasks.  Just take this cool bench as an example! ...]]></description>
		<wfw:commentRss>http://optimisticanthropology.com/2009/09/10/even-the-simple-is-exquisite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

